Digitrax works with companies that build LocoNet Compatible Products. This gives LocoNet users more choices in hardware & software for creating the layout you want.
Following are links to some exciting LocoNet Compatible Products:
| Licensee | Products | ||||||||||||||||
| Uhlenbrock Electronik | Uhlenbrock DCC System Intellibox Multi-Format Command Station Fleischmann Twin Center Piko Digi-Power-Box |
||||||||||||||||
| Logic Rail Technologies | LNFC LocoNet Fast Clock Module | ||||||||||||||||
| RR Cir-Kits | LocoBuffer USB, LocoNet Control Point, Tower Controller | ||||||||||||||||
| CML Electronics |
Accessory Decoders, Panel Controllers, Signal Controllers, |
||||||||||||||||
| Team Digital |
Servo Controllers, Block Detectors, Switch Machine Drivers, |
||||||||||||||||
| Adventure in Minaiture | LocoHub, LocoHubSupply, LocoNet Tester and related products | ||||||||||||||||
| Bio Digit | LocoNet Booster | ||||||||||||||||
| Bluecher Elektronik | LocoNet Converter | ||||||||||||||||
| Massoth | DiMax Multi Receiver | ||||||||||||||||
| Matthais Manhart | Funky Throttle | ||||||||||||||||
| Modelleisenbahn Munchen GmbH | Z21 with LocoNet | ||||||||||||||||
| h.kakugawa | Japanese language DIY throttle project | ||||||||||||||||
| Digikeijs |
|
||||||||||||||||
| Möllehem Gårdsproduktion | Products: Servo turnout decoders, Signal decoders, Switch Panel decoders and Turntable decoders | ||||||||||||||||
| QuadLN_S LocoNet Servo Decoder | |||||||||||||||||
| More to come! | |||||||||||||||||
| LocoNet Software Licensees | |||||||||||||||||
| Licensee | Products | ||||||||||||||||
| Railroad & Co. | Layout control software | ||||||||||||||||
| Modellbahnbudchen railX | Layout control software | ||||||||||||||||
| ModellStellwerk | Layout control software | ||||||||||||||||
| WinDigipet | Layout control software | ||||||||||||||||
| iTrain | Layout control software | ||||||||||||||||
| JMRI-Java Model Railroad Interface | Open source Layout control software & tools using Java Scripting | ||||||||||||||||
| More to come! | |||||||||||||||||
© Copyright 2025 Digitrax, Inc. All Rights Reserved.